The combined capacity of the systems installed through the Community Energy Grants is 243kW, enough to produce 662,986 kilowatt hours of energy per year and reduce greenhouse gas emissions by 590 tonnes a year, or the equivalent to taking 137 cars off our roads for a year.
In addition, the total volume of solar hot water heaters installed through the program is 1,520 litres.
2009–10 recipients
|
Community Group |
Grant $ |
Project / Installation |
|---|---|---|
| AIDS Action Council of the ACT | $24,205.00 | 4.5kW solar PV system |
| Weston Creek Community Association Inc | $25,000.00 | 3.6kW solar PV system |
| YMCA of Canberra | $25,000.00 | 10kW solar PV system |
| Anglican Diocese of Canberra and Goulburn (South Tuggeranong) | $23,434.23 | 4kW solar PV system |
| Council of the Ageing (ACT) Inc (COTA) | $25,000.00 | 4.2kW solar PV system |
| Canberra Fathers and Children Service (CANFaCS) Inc | $25,000.00 | 5.9kW solar PV system |
| Belconnen Baptist Church Inc | $24,936.00 | 4.86kW solar PV system |
| Scouts Australia | $24,994.00 | 6kW solar PV system |
| Canberra International Church | $25,000.00 | 4.95kW solar PV system |
| YWCA of Canberra | $24,339.70 | Rewiring of lighting system at office and 2.31kW solar PV system |
| O'Connor Uniting Church | $22,390.00 | 3.06kW solar PV system |
| Tennis ACT | $25,000.00 | 4.8kW solar PV system |
| Uniting Church of St James | $25,000.00 | 5kW solar PV system |
| Bridge Back to Life Foundation Ltd | $23,412.27 | 3.6kW solar PV system |
| Heritage Early Childhood Centre Inc | $23,856.00 | 5.8kW solar PV system |
| Manning Clark House Inc | $23,847.00 | 4kW solar PV system |
| Belconnen Church of Christ - T/A NationsHeart Christian Community | $23,943.00 | 3.15kW solar PV system |
| The Association of Baptist Churches of the ACT Inc | $25,000.00 | 7kW solar PV system |
| CatholicCare Canberra and Goulburn | $24,811.39 | 3.5kW solar PV system |
| Hockey ACT | $25,000.00 | 9.8kW solar PV system |
|
Woden Seniors Incorporated |
$6,150.00 |
270 litre solar hot water heater |
|
Lions Youth Haven Inc/Galilee Inc/Tandem Respite Inc |
$73,000.00 |
12.6kW solar PV system |
|
University Preschool and Childcare Centre |
$24,495.00 |
6kW solar PV system |
|
Capital Edge Community Church |
$24,550.00 |
4.8kW solar PV system |
|
Carers ACT Inc/National Brain Injury Foundation/Sharing Places/Anglicare Canberra and Goulburn |
$100,000.00 |
24.42kW solar PV system |
| The Abbeyfield Society disAbility (ACT) Inc | $24,194.00 | 4.68kW solar PV system |
| Koomarri | $24,416.00 | 4.86kW solar PV system |
| Billabong Aboriginal Corporation | $25,000.00 | 3.5kW solar PV system |
| Tuggeranong Link of Community Houses and Centres (Conder, Chisholm, Gilmore, Isabella Plains) | $25,000.00 | 5 x 250 litre solar hot water heaters |
| Greening Australia Capital Region | $23,893.00 | 4.2kW solar PV system |
| LEAD | $24,237.00 | 4.32kW solar PV system |
| Leapfrog Adventures | $24,952.00 | 4.32kW solar PV system |
| Sailability | $24,668.00 | 2.5kW solar PV system |
| Black Mountain Rowing Club | $9,311.13 | 2.04kW solar PV system |
| Stewards Foundation of Christian Brethren as trustee for Campbell Gospel Choir | $23,805.00 | 3.15kW solar PV system |
| Goodwin Aged Care Services | $25,000.00 | 4.2kW solar PV system |
| MS Australia - ACT/NSW/VIC | $24,550.00 | 3.15kW solar PV system |
| ACT Jewish Community | $24,842.00 | 4.8kW solar PV system |
| Canberra Islamic Centre | $24,872.00 | 4.995kW solar PV system |
| Canberra Lapidary Club | $21,433.00 | 3.6kW solar PV system |
| Canberra Potters' Society | $25,000.00 | 4.8kW solar PV system |
| Greenhills Camp and Conference Centre | $25,000.00 | 10.2kW solar PV system |
| Relationships Australia - Canberra and Region | $25,000.00 | 5.1kW solar PV system |
| St Ninian's Uniting Church | $25,000.00 | 5.4kW solar PV system |
| United Vietnamese Buddhist Congregation of Canberra | $24,100.00 | 4.8kW solar PV system |
| St Margaret's Church, Hackett | $25,000.00 | 4kW solar PV system |
| Canberra City Band | $23,500.00 | 5.4kW solar PV system |
The Community Energy Grants program provides funding to eligible ACT-based community groups to install renewable energy technologies, such as solar photovoltaic panels, wind generators and solar hot water, to reduce the energy consumption and greenhouse gas emissions of the buildings they occupy.